Site pages
Current course
Participants
Presentation Submissions
About Presenter
Your Full Name | Natalie Denmeade |
iMoot Account | Natalie Denmeade |
Email Address | natalie@moojoo.com.au |
Country | Australia |
Web link | www.moojoo.com.au |
About The Presentation
Title | Gamification in Moodle- more than just badges | ||||||
Description | Interactive Video games invoke positive emotions and stimulate the hippocampus part of our brain which is essential for learning new information. The same can not be said for exams! People usually find the learning and assessment process daunting. Using gamification techniques in online learning courses keep learners motivated and positive. This presentation includes demonstrations of core Moodle features and plugins to provide learners with rewards, feedback, levels, progression loops, boss fights, and achievement badges. You will see examples of Conditional Activities, customised Progress Bars, custom scales, and the newly released Badges Block. |
||||||
|
|||||||
Language | English | ||||||
Requirements | |||||||
Your Timezone | UTC+10 | ||||||
Preferred Time | 04:00pm |
Creative Commons Licensing
User has agreed to CC licensing proposal:![]() |
| |
Added: Tuesday, 12 March 2013, 2:43 PM
Last Modified: Tuesday, 12 March 2013, 2:46 PM
User: Natalie Denmeade